1315 BUNNELL Drive
Keller Williams Signature Realty, Brokerage
Marina Gavrylyuk
Real Estate Broker
Sutton Group-Summit Realty Inc
cell: 416-843-1515
office: 905-897-9555
Marina@MarinaG.ca
33 Pearl Str.
Mississauga, ON
L5M 1X1
For more information about property
click here
Recent Posts
Search by City
Bedrooms
City
Tags
Postal Code
Mortgage Rates
Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Building Area1007.45 |
Totally NEW RENO! 2 kitchens, 2 laundry, 3+2 beds, 3 full baths, plenty of parking, huge yard, separate entrance, quartz throughout, amazing spa inspired en-suite, sought after Mountainside neighborhood, best of all its a turnkey two family home! (id:15820) |
Amenities NearbyPlayground, Public Transit, Schools, Shopping | Community FeaturesQuiet Area, School Bus |
EquipmentNone | FeaturesSouthern exposure, Paved driveway |
OwnershipFreehold | Rental EquipmentNone |
StructureShed | TransactionFor sale |
Zoning DescriptionR2.3 |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick | Fireplace FuelElectric |
Fireplace PresentYes | Fireplace Total1 |
Fireplace TypeOther - See remarks | FoundationBlock |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Interior1007.4500 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage50 ft | AmenitiesPlayground, Public Transit, Schools, Shopping |
SewerMunicipal sewage system | Size Depth130 ft |
Level | Type | Dimensions |
---|---|---|
Basement | Laundry room | 5'8'' x 9'2'' |
Basement | 3pc Bathroom | Measurements not available |
Basement | Utility room | 7'0'' x 5'8'' |
Basement | Bedroom | 7'7'' x 9'6'' |
Basement | Bedroom | 9'8'' x 10'10'' |
Basement | Kitchen | 15'11'' x 13'6'' |
Basement | Living room | 16'11'' x 8'10'' |
Main level | 4pc Bathroom | 7'4'' x 9'3'' |
Main level | Laundry room | 3'6'' x 2'10'' |
Main level | Bedroom | 9'2'' x 9'1'' |
Main level | Bedroom | 12'1'' x 10'4'' |
Main level | 4pc Bathroom | 10'2'' x 5'10'' |
Main level | Primary Bedroom | 12'9'' x 10'5'' |
Main level | Kitchen | 12'8'' x 10'3'' |
Main level | Living room | 12'8'' x 8'8'' |
Listing Office: Keller Williams Signature Realty, Brokerage
Data Provided by The Oakville, Milton & District Real Estate Board
Last Modified :27/01/2023 10:25:42 AM
Powered by SoldPress.
7 bedrooms + 14 bathrooms
7 bedrooms + 14 bathrooms
7 bedrooms + 10 bathrooms
8 bedrooms + 10 bathrooms
5 bedrooms + 7 bathrooms
7 bedrooms + 9 bathrooms
6 bedrooms + 10 bathrooms
5 bedrooms + 8 bathrooms
8 bedrooms + 11 bathrooms
5 bedrooms + 9 bathrooms
11 bedrooms + 12 bathrooms