Bathrooms6 | Bedrooms5 |
Property TypeSingle Family | Built in2018 |
Building Area3600 square feet |
Great value in this Spaciousness Custom Built Home W/Approx 5,000 Sqft Of Luxury Living Space. Offers An Unparalleled Approach To High Level Finishing, W/Soaring 20-Ft Ceiling & 70" Crystal Chandelier, Open Concept Sun Filled Layout. The luxury kitchen is designed with great attention to detail W/Oversize Center Island, Custom Wall Wine Cabinetry, Cedar stone 5 x 11 centre island, Lrg W/I Pantry Room, & Your favorite Luxury Appliance Brands. intimate, serene, sophisticated, fresh and inviting, All of these words describe a fabulous and restful master bedroom space. 2nd flr laundry rm, jack & Jill Bathroom, 2nd bed w/full ensuite 4 x 4 sky light, chandeliers, & Much More. above grade finished basement incld guest suite w/5pc bath. pool sized 200' fully fenched yard, irrigation system, 2 car garage w/Side mount GDO, pot lights, extra plugs, side door. Security System w/ 8 Channels high definition cameras , Exposed aggregation driveway and much more! (id:15820) |
GarageYes | CarportNo |
Attached GarageYes | Open ParkingNo |
Parking Total6 | WaterfrontNo |
Architectural Style2 Level | Frontage Length50 ft |
ViewNo |
Cooling TypeCentral air conditioning | CoolingYes |
HeatingForced air | Heating FuelNatural gas |
Levels2 | PoolNo |
SewerMunicipal sewage system | Stories2 |
Level | Type | Dimensions |
---|---|---|
Second level | 5pc Bathroom | |
Second level | 4pc Bathroom | |
Second level | 4pc Bathroom | |
Second level | Laundry room | 8' 5'' x 7' 8'' |
Second level | Bedroom | 12' 3'' x 12' 1'' |
Second level | Bedroom | 14' 5'' x 11' 6'' |
Second level | Bedroom | 12' 6'' x 13' 1'' |
Second level | Master bedroom | 19' 2'' x 20' 1'' |
Basement | 2pc Bathroom | |
Basement | 4pc Bathroom | |
Basement | Family room | 24' 1'' x 15' 4'' |
Basement | Recreation room | 28' 0'' x 17' 2'' |
Basement | Bedroom | 17' 0'' x 10' 0'' |
Ground level | 2pc Bathroom | |
Ground level | Mud room | 19' 2'' x 20' 11'' |
Ground level | Den | 13' 0'' x 10' 1'' |
Ground level | Dining room | 10' 0'' x 15' 1'' |
Ground level | Great Room | 17' 0'' x 15' 1'' |
Ground level | Breakfast | 17' 2'' x 12' 6'' |
Ground level | Kitchen | 19' 0'' x 17' 2'' |
Listing Office: BETTER HOMES AND GARDENS REAL ESTATE SIGNATURE SER
Data Provided by Mississauga Real Estate Board
Last Modified :27/09/2019 10:58:47 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.