269 CHARTWELL Road
Century 21 Miller Real Estate Ltd., Brokerage
Marina Gavrylyuk
Real Estate Broker
Sutton Group-Summit Realty Inc
cell: 416-843-1515
office: 905-897-9555
Marina@MarinaG.ca
33 Pearl Str.
Mississauga, ON
L5M 1X1
For more information about property
click here
Recent Posts
Search by City
Bedrooms
City
Tags
Postal Code
Mortgage Rates
Bathrooms8 | Bedrooms5 |
Property TypeSingle Family | Building Area5578 |
Almost 1/2 acre lot with great proportions located in one of the most sought-after streets for new construction in South East Oakville. Stunning French Chateau style exterior with generous 3 car garage (1 tandem spot). This lot is bordered by mature trees and offers great privacy from the surrounding homes. Opportunity to landscape to your taste while incorporating the existing sport court. Close to all amenities including the Oakville GO, Downtown Oakville, the lake and the best private and public schools in Oakville. Terrific opportunity to secure one of the last remaining large, deep, and generous-width lots in South Oakville. (id:15820) |
Amenities NearbySchools, Shopping | OwnershipFreehold |
Parking Spaces7 | TransactionFor sale |
Zoning DescriptionRL1-0 |
Bedrooms Main level4 | Bedrooms Lower level1 |
Architectural Style2 Level | Basement DevelopmentFinished |
BasementFull (Finished) | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishStone |
FoundationPoured Concrete | Bathrooms (Half)2 |
Bathrooms (Total)8 | HeatingForced air |
Size Interior5578.0000 | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage100 ft | AmenitiesSchools, Shopping |
SewerMunicipal sewage system | Size Depth190 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | 3pc Bathroom | Measurements not available |
Second level | 3pc Bathroom | Measurements not available |
Second level | Full bathroom | 14'0'' x 16'0'' |
Second level | Bedroom | 12'6'' x 14'6'' |
Second level | Bedroom | 14'0'' x 15'6'' |
Second level | Bedroom | 14'0'' x 15'6'' |
Second level | Primary Bedroom | 19'6'' x 17'6'' |
Lower level | 3pc Bathroom | Measurements not available |
Lower level | 3pc Bathroom | Measurements not available |
Lower level | Bedroom | 16'8'' x 15'0'' |
Lower level | Gym | 22'0'' x 23'8'' |
Lower level | Great room | 30'3'' x 17'0'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | 2pc Bathroom | Measurements not available |
Main level | Dining room | 14'0'' x 15'6'' |
Main level | Library | 12'0'' x 17'6'' |
Main level | Living room | 14'0'' x 15'6'' |
Main level | Mud room | 10'0'' x 13'5'' |
Main level | Pantry | 12'0'' x 12'6'' |
Main level | Den | 14'0'' x 7'8'' |
Main level | Kitchen | 40'10'' x 17'6'' |
Listing Office: Century 21 Miller Real Estate Ltd., Brokerage
Data Provided by The Oakville, Milton & District Real Estate Board
Last Modified :27/01/2023 12:35:36 PM
Powered by SoldPress.
7 bedrooms + 14 bathrooms
7 bedrooms + 14 bathrooms
7 bedrooms + 10 bathrooms
8 bedrooms + 10 bathrooms
5 bedrooms + 7 bathrooms
7 bedrooms + 9 bathrooms
6 bedrooms + 10 bathrooms
5 bedrooms + 8 bathrooms
8 bedrooms + 11 bathrooms
5 bedrooms + 9 bathrooms
11 bedrooms + 12 bathrooms