275 BALSAM Drive
Sutton Group Quantum Realty Inc., Brokerage
Marina Gavrylyuk
Real Estate Broker
Sutton Group-Summit Realty Inc
cell: 416-843-1515
office: 905-897-9555
Marina@MarinaG.ca
33 Pearl Str.
Mississauga, ON
L5M 1X1
For more information about property
click here
Recent Posts
Search by City
Bedrooms
City
Tags
Postal Code
Mortgage Rates
Bathrooms10 | Bedrooms7 |
Property TypeSingle Family |
Don't Miss Out On One Of The Most Luxurious Properties On The Market. Fully Renovated (2013). All Bdrms Ft En-Suite Bath And W/I Closet With Custom Shelving. Main Floor Master Bdrm. Theater, Gym, Poker Room, Wine Cellar, Bar In Basement. In-Law Suite With Kitchenette, W/I Closet And En-Suite Bath. Outside Chalet With Gas Fireplace, Pool House With Renovated Apartment (2018), In-Ground Troline, Heated Pool With Waterfall, Sports Court/ Ice Rink & Much More. (id:15820) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Park | FeaturesPark setting, Park/reserve, Wet bar, Beach, Double width or more driveway, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces19 |
PoolInground pool | StructurePorch, Tennis Court |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level6 | Bedrooms Lower level1 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Microwave, Oven - Built-In, Refrigerator, Wet Bar, Washer, Range - Gas, Gas stove(s), Window Coverings, Wine Fridge | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStucco | FoundationPoured Concrete |
Bathrooms (Half)3 | Bathrooms (Total)10 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage150 ft | AmenitiesBeach, Park |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Depth305 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | |
Second level | 3pc Bathroom | |
Second level | 3pc Bathroom | |
Second level | 3pc Bathroom | |
Second level | 3pc Bathroom | |
Second level | Bedroom | 20'47'' x 18'27'' |
Second level | Bedroom | 20'07'' x 15'42'' |
Second level | Bedroom | 17'78'' x 16'79'' |
Second level | Bedroom | 19'58'' x 11'97'' |
Second level | Bedroom | 17'58'' x 15'48'' |
Basement | Bedroom | 20'50'' x 18'50'' |
Basement | 3pc Bathroom | |
Basement | 2pc Bathroom | |
Main level | Full bathroom | |
Main level | 2pc Bathroom | |
Main level | 2pc Bathroom | |
Main level | Primary Bedroom | 21'75'' x 17'74'' |
Main level | Den | 20'01'' x 14'83'' |
Main level | Living room | 28'83'' x 22'17'' |
Main level | Dining room | 22'24'' x 16'66'' |
Main level | Office | 23'09'' x 22'17'' |
Main level | Kitchen | 20'99'' x 14'99'' |
Listing Office: Sutton Group Quantum Realty Inc., Brokerage
Data Provided by Oakville, Milton & District Real Estate Board
Last Modified :14/01/2021 07:54:26 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.
5 bedrooms + 6 bathrooms
9 bedrooms + 13 bathrooms
5 bedrooms + 8 bathrooms
5 bedrooms + 9 bathrooms
7 bedrooms + 9 bathrooms
9 bedrooms + 10 bathrooms
4 bedrooms + 5 bathrooms
5 bedrooms + 6 bathrooms
2 bedrooms + 3 bathrooms
4 bedrooms + 6 bathrooms
4 bedrooms + 4 bathrooms