327 RIVER SIDE Drive
RE/MAX Aboutowne Realty Corp., Brokerage
Marina Gavrylyuk
Real Estate Broker
Sutton Group-Summit Realty Inc
cell: 416-843-1515
office: 905-897-9555
Marina@MarinaG.ca
33 Pearl Str.
Mississauga, ON
L5M 1X1
For more information about property
click here
Recent Posts
Search by City
Bedrooms
City
Tags
Postal Code
Mortgage Rates
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1959 |
Lot Size0.62 acres | Building Area1412 |
Ravine property, walking distance to the restaurants and stores of Downtown Oakville and Kerr Village, Tannery Park and the GO Station. Backing onto Sixteen Mile Creek here is your opportunity to renovate the existing house or custom build a new home in a great area of Oakville. (id:15820) Please visit : Multimedia link for more photos and information |
Amenities NearbyPark, Playground | Community FeaturesQuiet Area, School Bus |
EquipmentWater Heater | FeaturesRavine, Park/reserve, Conservation/green belt |
OwnershipFreehold | Parking Spaces5 |
Rental EquipmentWater Heater | TransactionFor sale |
WaterfrontWaterfront | Water Body NameSixteen Mile Creek |
Zoning DescriptionRL3-0 |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDryer, Refrigerator, Stove, Washer, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1959 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick |
Bathrooms (Half)1 | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1412.0000 | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Total0.621 ac|1/2 - 1.99 acres | Size Frontage64 ft |
Access TypeRoad access | AmenitiesPark, Playground |
SewerMunicipal sewage system | Size Irregular0.621 |
Surface WaterCreeks |
Level | Type | Dimensions |
---|---|---|
Basement | Utility room | 16'8'' x 11'2'' |
Basement | Storage | 22'7'' x 24'5'' |
Basement | Recreation room | 22'10'' x 13'5'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | 2pc Bathroom | Measurements not available |
Main level | Bedroom | 10'10'' x 8'0'' |
Main level | Bedroom | 11'8'' x 11'4'' |
Main level | Primary Bedroom | 15'2'' x 8'4'' |
Main level | Dining room | 14'4'' x 10'0'' |
Main level | Living room | 21'11'' x 9'5'' |
Main level | Eat in kitchen | 20'5'' x 9'9'' |
Main level | Kitchen | 9'9'' x 8'4'' |
Listing Office: RE/MAX Aboutowne Realty Corp., Brokerage
Data Provided by The Oakville, Milton & District Real Estate Board
Last Modified :09/12/2022 03:05:20 PM
Powered by SoldPress.
7 bedrooms + 14 bathrooms
7 bedrooms + 14 bathrooms
7 bedrooms + 10 bathrooms
8 bedrooms + 10 bathrooms
5 bedrooms + 7 bathrooms
7 bedrooms + 9 bathrooms
6 bedrooms + 10 bathrooms
5 bedrooms + 8 bathrooms
8 bedrooms + 11 bathrooms
5 bedrooms + 9 bathrooms
11 bedrooms + 12 bathrooms