Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in1984 |
Lot Size19.8 acres | Building Area2285 square feet |
Rare opportunity for 2 neighbouring properties for sale together ! *** For sale with neighbouring property - Total of 25 Acres with unobstructed views of Niagara Escarpment.*** This (19.8 Acre) property being sold with the neighbouring (6 Acre - equestrian facility, MLS 30709741) totalling approximately 25 Acres combined. Seller would consider selling separately. Enjoy country living in spacious home, in a gorgeous, tranquil setting surrounded by fields and horse farms. Unobstructed panoramic views of Niagara Escarpment, just minutes from the amenities of City of Burlington, and conveniently close to Highways Hwy 5 and 407. This is truly country living, close to the city ! 4 Bed, 3.5 Bath, large principals rooms, 2 garage, driveway parking for at lease 10 vehicles and fenced yard. The property has a 5 Acre paddock with electric fencing, and 10 Acre with hay and cross country jumps. This property currently has the residential property (house on approx 1 Acre) rented to a tenant until September, 2019. Possibility that tenant willing to remain if purchased as investment. (id:15820) |
Community FeaturesQuiet Area | EquipmentNone |
FeaturesConservation/green belt, Double width or more driveway, Crushed stone driveway, Level, Country residential | OwnershipFreehold |
Parking Spaces12 | Rental EquipmentNone |
TransactionFor sale | Zoning DescriptionNEC |
Bedrooms Main level4 | AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water softener, Washer, Window Coverings, Garage door opener |
Architectural Style2 Level | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Constructed Date1984 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick | Fireplace FuelWood |
Fireplace PresentYes | Fireplace Total2 |
Fireplace TypeOther - See remarks | FoundationPoured Concrete |
Bathrooms (Total)4 | Heating FuelElectric |
HeatingForced air | Size Interior2285 sqft |
Storeys Total2 | TypeHouse |
Utility WaterDrilled Well, Well |
Size Total19.8 ac|10 - 24.99 acres | Size Frontage847 ft |
AcreageYes | SewerSeptic System |
Size Depth1044 ft | Size Irregular19.8 |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | |
Second level | 2pc Bathroom | |
Second level | 3pc Bathroom | |
Second level | Bedroom | 12' 1'' x 10' 2'' |
Second level | Bedroom | 13' 7'' x 12' 1'' |
Second level | Bedroom | 10' 8'' x 10' 8'' |
Second level | Master bedroom | 15' 4'' x 10' 5'' |
Ground level | 2pc Bathroom | |
Ground level | Laundry room | 8' 2'' x 5' 11'' |
Ground level | Family room | 13' 9'' x 13' 3'' |
Ground level | Dining room | 12' 5'' x 10' 7'' |
Ground level | Living room | 17' 3'' x 11' 8'' |
Ground level | Kitchen | 19' 1'' x 12' 4'' |
Listing Office: Royal LePage Realty Plus Oakville, Brokerage
Data Provided by Oakville, Milton & District Real Estate Board
Last Modified :07/02/2019 02:16:00 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.