610 PARKSIDE Drive
Royal LePage Real Estate Services Ltd., Brokerage
Marina Gavrylyuk
Real Estate Broker
Sutton Group-Summit Realty Inc
cell: 416-843-1515
office: 905-897-9555
Marina@MarinaG.ca
33 Pearl Str.
Mississauga, ON
L5M 1X1
For more information about property
click here
Recent Posts
Search by City
Bedrooms
City
Tags
Postal Code
Mortgage Rates
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in1957 |
Building Area1031 |
Lovely irregular lot with 57ft frontage, 206 on the east side and 151 on the west. Surrounded by a mix of executive style homes and treasured bungalows, this property offers a venue for all categories of buyers. Turnkey for a family looking for a large yard, the passionate renovator and the visionary builder. The home offers 3 bedrooms including a large bedroom for the family member that likes a bit of space on their own. Detached garage features tons of space and electric vehicle charger. The backyard is an oasis of trees, plants, greenspace and features a 4 season greenhouse. (id:15820) |
Amenities NearbyPark, Playground, Schools | FeaturesPark/reserve, Skylight, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces7 |
TransactionFor sale | Zoning DescriptionRL3-0 |
Bedrooms Main level2 | Bedrooms Lower level1 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1957 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior1031.0000 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage57 ft | AmenitiesPark, Playground, Schools |
SewerMunicipal sewage system | Size Depth151 ft |
Level | Type | Dimensions |
---|---|---|
Basement | Utility room | 12'2'' x 9'7'' |
Basement | Storage | 6'0'' x 4'1'' |
Basement | Family room | 22'8'' x 11'0'' |
Basement | Bedroom | 11'4'' x 21'8'' |
Basement | Laundry room | 10'7'' x 8'1'' |
Basement | 3pc Bathroom | 6'0'' x 9'2'' |
Main level | Living room | 16'7'' x 11'5'' |
Main level | Kitchen | 10'1'' x 13'3'' |
Main level | Dining room | 13'2'' x 8'5'' |
Main level | Bedroom | 9'11'' x 9'8'' |
Main level | Primary Bedroom | 15'8'' x 14'0'' |
Main level | 3pc Bathroom | 6'9'' x 8'7'' |
Listing Office: Royal LePage Real Estate Services Ltd., Brokerage
Data Provided by The Oakville, Milton & District Real Estate Board
Last Modified :22/01/2023 02:43:43 PM
Powered by SoldPress.
7 bedrooms + 14 bathrooms
7 bedrooms + 14 bathrooms
7 bedrooms + 10 bathrooms
8 bedrooms + 10 bathrooms
5 bedrooms + 7 bathrooms
7 bedrooms + 9 bathrooms
6 bedrooms + 10 bathrooms
5 bedrooms + 8 bathrooms
8 bedrooms + 11 bathrooms
5 bedrooms + 9 bathrooms
5 bedrooms + 9 bathrooms