Marina Gavrylyuk
Real Estate Broker
Sutton Group-Summit Realty Inc
cell: 416-843-1515
office: 905-897-9555
Marina@MarinaG.ca
33 Pearl Str.
Mississauga, ON
L5M 1X1
For more information about property
click here
Recent Posts
Search by City
Bedrooms
City
Tags
Postal Code
Mortgage Rates
Bathrooms7 | Bedrooms7 |
Property TypeSingle Family | Building Area3901 |
Gorgeous Home 4+3 Bedroom with 7 Washrooms, 3901 Sq.Ft. Above Grade Plus Legal 2nd Dwelling Unit W/o 2 Br Basement Apartment Open to Ravine and in-law Apartment. With Rental Income of $2650 + 30% Utilities. A perfect luxury home for a large family or work-at-home professional. 9Ft ceiling on the main floor, spacious floor plan, Hardwood Floor, Coffered Ceiling, Pot Lights, Crown Moulding, Office, Powder Room w/Shower, Gas Fireplace, Custom Deck and Modern Kitchen and more.l (id:15820) Please visit : Multimedia link for more photos and information |
Amenities NearbyPark, Public Transit, Schools, Shopping | Community FeaturesSchool Bus |
EquipmentWater Heater | FeaturesRavine, Park/reserve, Automatic Garage Door Opener, In-Law Suite |
OwnershipFreehold | Parking Spaces6 |
Rental EquipmentWater Heater | TransactionFor sale |
Zoning DescriptionResidential |
Bedrooms Main level4 | Bedrooms Lower level3 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Microwave, Oven - Built-In, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings | Architectural Style2 Level |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Stone | Fireplace PresentYes |
Fireplace Total1 | Fire ProtectionAlarm system |
Bathrooms (Total)7 | Heating FuelNatural gas |
HeatingForced air | Size Interior3901.0000 |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage47 ft | AmenitiesPark, Public Transit, Schools, Shopping |
Landscape FeaturesLawn sprinkler | SewerMunicipal sewage system |
Size Depth102 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Family room | 13'7'' x 12'0'' |
Second level | 4pc Bathroom | '0'' x '0'' |
Second level | 4pc Bathroom | '0'' x '0'' |
Second level | 4pc Bathroom | '0'' x '0'' |
Second level | Full bathroom | '0'' x '0'' |
Second level | Bedroom | 16'7'' x 10'7'' |
Second level | Bedroom | 11'0'' x 13'0'' |
Second level | Bedroom | 12'0'' x 13'6'' |
Second level | Primary Bedroom | 23'3'' x 14'0'' |
Basement | Kitchen | '0'' x '0'' |
Basement | Kitchen | '0'' x '0'' |
Basement | 3pc Bathroom | '0'' x '0'' |
Basement | 4pc Bathroom | '0'' x '0'' |
Basement | Bedroom | '0'' x '0'' |
Basement | Bedroom | '0'' x '0'' |
Basement | Bedroom | '0'' x '0'' |
Main level | 3pc Bathroom | '0'' x '0'' |
Main level | Office | 11'8'' x 11'8'' |
Main level | Living room | 11'0'' x 15'0'' |
Main level | Dining room | 13'6'' x 15'6'' |
Main level | Breakfast | 11'2'' x 13'0'' |
Main level | Kitchen | 15'0'' x 10'0'' |
Main level | Great room | 15'0'' x 20'0'' |
Listing Office: CITY-PRO REALTY INC.
Data Provided by Mississauga Real Estate Board
Last Modified :21/01/2023 04:29:57 PM
Powered by SoldPress.
7 bedrooms + 10 bathrooms
8 bedrooms + 10 bathrooms
5 bedrooms + 7 bathrooms
6 bedrooms + 10 bathrooms
5 bedrooms + 9 bathrooms
5 bedrooms + 9 bathrooms
5 bedrooms + 9 bathrooms
8 bedrooms + 10 bathrooms
3 bedrooms + 3 bathrooms
3 bedrooms + 3 bathrooms
6 bedrooms + 8 bathrooms