Marina Gavrylyuk
Real Estate Broker
Sutton Group-Summit Realty Inc
cell: 416-843-1515
office: 905-897-9555
Marina@MarinaG.ca
33 Pearl Str.
Mississauga, ON
L5M 1X1
For more information about property
click here
Recent Posts
Search by City
Bedrooms
City
Tags
Postal Code
Mortgage Rates
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1975 |
Building Area1317 |
Great starter home on a Mature Meadowvale crescent just steps to schools and transit. Short walk to Meadowvale GO. No neighbours behind or directly in front across the extra long front lawn and driveway. Parking for 3 + 1 in the garage! Wood floors throughout. Enter Through The Double Front Doors. Rare 4 bdrm, 1.5 bath semi with a W/I closet in the Primary bdrm. Two W/Os, One From The Bright Sunlit Kitchen To A Side BBQ Patio And One From the Dining Room to a large sunny deck. The lower level is partially finished awaiting paint and floors. R/I FP in basement (currently dry walled over) Enjoy the private back yard deck. (id:15820) Please visit : Multimedia link for more photos and information |
Amenities NearbyPark, Place of Worship, Public Transit, Schools, Shopping | EquipmentWater Heater |
FeaturesPark/reserve, Paved driveway, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces4 | Rental EquipmentWater Heater |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Hood Fan, Window Coverings, Wine Fridge | Architectural Style2 Level |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1975 | Construction MaterialWood frame |
Construction Style AttachmentSemi-detached | CoolingCentral air conditioning |
Exterior FinishBrick, Wood | Fireplace FuelWood |
Fireplace PresentYes | Fireplace Total1 |
Fireplace TypeOther - See remarks,Roughed in,Other - See remarks | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1317.0000 | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage30 ft | AmenitiesPark, Place of Worship, Public Transit, Schools, Shopping |
SewerMunicipal sewage system | Size Depth149 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | 8'2'' x 5'0'' |
Second level | Bedroom | 9'4'' x 9'0'' |
Second level | Bedroom | 13'3'' x 9'5'' |
Second level | Bedroom | 12'1'' x 9'5'' |
Second level | Primary Bedroom | 15'9'' x 9'5'' |
Main level | 2pc Bathroom | 4'1'' x 4'7'' |
Main level | Kitchen | 14'7'' x 8'6'' |
Main level | Dining room | 10'6'' x 7'9'' |
Main level | Living room | 16'2'' x 10'9'' |
Listing Office: ROYAL LEPAGE MEADOWTOWNE REALTY
Data Provided by Mississauga Real Estate Board
Last Modified :23/06/2022 04:50:02 PM
Powered by SoldPress.
5 bedrooms + 5 bathrooms
8 bedrooms + 14 bathrooms
8 bedrooms + 9 bathrooms
8 bedrooms + 10 bathrooms
4 bedrooms + 2 bathrooms
4 bedrooms + 4 bathrooms
3 bedrooms + 2 bathrooms
7 bedrooms + 9 bathrooms
5 bedrooms + 7 bathrooms
4 bedrooms + 3 bathrooms
6 bedrooms + 7 bathrooms
12 bedrooms + 16 bathrooms